Description
Details:*Tag Size:S-2XL,Please make sure that these actual measurements will fit you.
Size Chart (1 inch=2.54cm) |
Tag Size | S | M | L | XL | 2XL |
Bust(cm) | 88 | 93 | 98 | 106 | 114 |
Bust(inch) | 34.6 | 36.6 | 38.6 | 41.7 | 44.9 |
Length(cm) | 82.0 | 83.0 | 84.0 | 85.0 | 86.0 |
Length(inch) | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 |
Sleeve(cm) | 60 | 61 | 62 | 63 | 64 |
Sleeve(inch) | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
Reviews
There are no reviews yet.